U13 BRONZE

U13 BRONZE
# Team GP W T L GF GA Pts
12 SFC Ravens 12 8 3 1 25 14 27
3 LAD Vipers 12 8 2 2 32 19 26
11 SFC Sparklers 11 7 1 3 19 10 22
2 SDL Wizards 12 7 1 4 25 22 22
13 TSC Outlaws 11 6 1 4 24 24 19
14 WSC Lightning 11 5 2 4 22 19 17
1 SDL Cyclones 11 5 2 4 32 27 17
10 SEM Mty Dcks 10 5 1 4 22 21 16
7 SBA Racers 11 4 3 4 21 18 15
4 LAD Hurricanes 12 3 1 8 15 22 10
8 SBA Hawks 12 2 2 8 14 25 8
5 SBA Hurricanes 6 2 1 3 12 11 7
9 SFC Lightning 9 2 1 6 5 15 7
6 SUS Eagles 14 2 1 11 19 41 7
  Home       Away
Date Club  Team Score   Score  Club Team
08-Feb-09 SFC Sparklers SFC Lightning
08-Feb-09 LAD Vipers 4   4 SBA Racers
08-Feb-09 TSC Outlaws 2 7 SUS Eagles
08-Feb-09 SDL Wizards 2 1 LAD Hurricanes
08-Feb-09 SEM Mty Dcks WSC Lightning
08-Feb-09 SBA Hawks 0 1 SFC Ravens
08-Feb-09 SBA Hurricanes SDL Cyclones
25-Jan-09 WSC Lightning SFC Lightning
25-Jan-09 SDL Cyclones SBA Hawks
25-Jan-09 SBA Hurricanes 6 3 SUS Eagles
25-Jan-09 LAD Vipers LAD Hurricanes
25-Jan-09 SBA Racers 2 3 SDL Wizards
25-Jan-09 SFC Ravens TSC Outlaws
25-Jan-09 SEM Mty Dcks SFC Sparklers
30-Nov-08 SEM Mty Dcks 7 4 SBA Hawks
30-Nov-08 LAD Hurricanes 0 2 SBA Racers
30-Nov-08 SFC Ravens 2 0 SBA Hurricanes
30-Nov-08 SDL Cyclones 2 Jan-10 1 LAD Vipers
30-Nov-08 SUS Eagles 1 5 SDL Wizards
30-Nov-08 SFC Lightning nr TSC Outlaws
30-Nov-08 WSC Lightning 1 1 SFC Sparklers
23-Nov-08 SBA Hurricanes 0 0 SFC Lightning
23-Nov-08 TSC Outlaws 2 2 SBA Racers
23-Nov-08 WSC Lightning 1 2 SUS Eagles
23-Nov-08 SBA Hawks 1 1 LAD Hurricanes
23-Nov-08 SFC Ravens 2 0 SDL Wizards
23-Nov-08 SDL Cyclones 0 1 SFC Sparklers
23-Nov-08 LAD Vipers 4 1 SEM Mty Dcks
16-Nov-08 SFC Lightning 0 1 SBA Hawks
16-Nov-08 LAD Hurricanes 1 0 SUS Eagles
16-Nov-08 SBA Hurricanes 3 1 LAD Vipers
16-Nov-08 SBA Racers 1 2 WSC Lightning
16-Nov-08 TSC Outlaws 0 2 SFC Sparklers
16-Nov-08 SFC Ravens 2 4 SEM Mty Dcks
16-Nov-08 SDL Wizards 2 2 SDL Cyclones
09-Nov-08 LAD Hurricanes np SBA Hurricane
09-Nov-08 SUS Eagles 1 3 LAD Vipers
09-Nov-08 SFC Lightning np SDL Wizards
09-Nov-08 SBA Hawks 2 1 WSC Lightning
09-Nov-08 SFC Sparklers 0 1 SFC Ravens
09-Nov-08 TSC Outlaws 2 1 SEM Mty Dcks
09-Nov-08 SBA Racers np SDL Cyclones
02-Nov-08 SFC Ravens 1 0 SFC Lightning
02-Nov-08 SFC Sparklers 2 1 SBA Hawks
02-Nov-08 SDL Cyclones 6 1 LAD Hurricanes
02-Nov-08 SBA Hurricanes 2 3 SDL Wizards
02-Nov-08 WSC Lightning 2 0 TSC Outlaws
02-Nov-08 LAD Vipers 4 1 SEM Mty Dcks
02-Nov-08 SBA Racers 4 1 SUS Eagles
26-Oct-08 LAD Vipers 2 1 SBA Hawks
26-Oct-08 SFC Lightning 1 0 SUS Eagles
26-Oct-08 WSC Lightning 2 1 LAD Hurricanes
26-Oct-08 SDL Wizards 1 4 TSC Outlaws
26-Oct-08 SBA Hurricanes 1 2 SFC Ravens
26-Oct-08 SBA Racers 0 1 SFC Sparklers
26-Oct-08 SEM Mty Dcks 3 1 SDL Cyclones
19-Oct-08 SFC Lightning 0 1 SBA Racers
19-Oct-08 SFC Sparklers 0 1 LAD Vipers
19-Oct-08 SDL Wizards 2 1 WSC Lightning
19-Oct-08 SUS Eagles 1 5 SFC Ravens
19-Oct-08 LAD Hurricanes 0 1 SEM Mty Dcks
19-Oct-08 SBA Hawks 2 3 SDL Cyclones
5-Oct-08 SDL Cyclones 5 3 SFC Lightning
5-Oct-08 WSC Lightning 3 1 SBA Racers
5-Oct-08 TSC Outlaws 3 2 LAD Hurricanes
5-Oct-08 SBA Hawks 0 2 SDL Wizards
5-Oct-08 LAD Vipers 2 2 SFC Ravens
5-Oct-08 SUS Eagles 1 4 SFC Sparklers
28-Sep-08 SDL Wizards 3 0 SFC Lightning
28-Sep-08 SBA Racers 2 0 SBA Hawks
28-Sep-08 SEM Mty Dcks 2 1 SUS Eagles
28-Sep-08 SFC Ravens 1 0 LAD  Hurricanes
28-Sep-08 LAD Vipers 3 0 TSC  Outlaws
28-Sep-08 WSC Lightning 5 3 SDL Cyclones
21-Sep-08  TSC   Outlaws  4 2  SBA   Hawks 
21-Sep-08  SDL   Wizards  2 3  LAD   Vipers 
21-Sep-08  SFC   Ravens  2 2  WSC   Lightning 
21-Sep-08  LAD   Hurricanes  3 2  SFC   Sparklers 
21-Sep-08  SFC   Lightning  1 0  SEM    Mty Dcks 
21-Sep-08  SUS   Eagles  1 5  SDL   Cyclones 
14-Sep-08 LAD Hurricanes 4 0 SFC Lightning
14-Sep-08 SEM Mty Dcks 2 2 SBA Racers
14-Sep-08 WSC Lightning 2 4 LAD Vipers
14-Sep-08 SFC Sparklers 4 1 SDL Wizards
14-Sep-08 SUS Eagles 0 2 TSC Outlaws
14-Sep-08 SDL Cyclones 4 4 SFC Ravens
7-Sep-08 LAD Vipers - - SFC Lightning
7-Sep-08 SFC Ravens - - SBA Racers
7-Sep-08 SBA Hawks 0 0 SUS Eagles
7-Sep-08 SFC Sparklers 2 1 LAD Hurricanes
7-Sep-08 SEM Mty Dcks - - SDL Wizards
7-Sep-08 SDL Cyclones 2 5 TSC Outlaws

Back to top